tt



Main Page
Profile
Rates
Services
Contact & Location
Glossary Terms
Information Request



Clerk's Recording Fees

State Documentary Stamps required on all Deeds: $0.70 for each $100 or fraction of $100 
($0.60 for each $100 or fraction of $100 Dade County only)
State Doc. Stamps required on all obligations to pay money - $0.35 for each $100 or fraction thereof.
Intangible Tax on all Mortgages - .002 x actual amount of note.
Recording 1st page
(1 side only)..........$6.00
Each additional page of same
instrument...........$.4.50



Customary Closing Cost

  • Settlement Fee from $850.00
  • Title Examination from $150.00
  • Simultaneous Mtg. Policy from $25.00
  • Florida Form 9 endorsement 10% of promulgated rate
  • Additional endorsement @ promulgated rate
Title Insurance Rates:
Below $53,000.00 - Please call for Premium quote.
$54,000 - $310.50 $71,000 - $408.25 $87,000 - $500.25
$55,000 - $316.25 $72,000 - $414.00 $88,000 - $506.00
$56,000 - $322.00 $73,000 - $419.75 $89,000 - $511.75
$57,000 - $327.75 $74,000 - $425.50 $90,000 - $517.50
$58,000 - $333.50 $75,000 - $431.25 $91,000 - $523.25
$59,000 - $339.25 $76,000 - $437.00 $92,000 - $529.00
$60,000 - $345.00 $77,000 - $442.75 $93,000 - $534.75
$61,000 - $350.75 $78,000 - $448.50 $94,000 - $540.50
$62,000 - $356.50 $79,000 - $454.25 $95,000 - $546.00
$63,000 - $362.25 $80,000 - $460.00 $96,000 - $552.00
$64,000 - $368.00 $81,000 - $465.75 $97,000 - $557.75
$65,000 - $373.75 $82,000 - $471.50 $98,000 - $563.50
$66,000 - $379.50 $83,000 - $477.25 $99,000 - $569.25
$67,000 - $385.25 $84,000 - $483.00 $100,000 - $575.00
$68,000 - $391.00 $85,000 - $488.75
$69,000 - $396.75 $86,000 - $494.50
$70,000 - $402.50

Over 100,000 please call for Premium quote.

tt


Main Page
  II  Profile  II Rates II Services
Contact & Location  II Glossary TermII  Information Request


©2000 South Coast Title Co.
All Rights Reserved